| $10 | 1 | 2010 | ASHLAND NB | ASHLAND | S-23 | VF | $295 | D009411A |
| $10 | 02PB | 2010 | ASHLAND NB | ASHLAND | L-51 | VF | $595 | 77489 77489 |
| $10 | 02PB | 12293 | 3RD N B OF | ASHLAND | L-6 | F-VF | $1,195 | 8163 8163 |
| $100 | 02D/B | 4612 | FARMERS NB OF | AUGUSTA | L-9 | VF | $3,495 | 509 A718363 |
| $10 | 1 | 8435 | THE BEREA N B | BEREA | S-13 | VF | $795 | E000935A |
| $10 | 1 | 6342 | TAYLOR NB OF | CAMPBELLSVILLE | S-17 | F | $495 | E000186A * |
| $10 | 1 | 3074 | THE CARROLLTON N B | CARROLLTON | S-16 | F | $595 | E001663A |
| $10 | 2 | 9098 | 1ST NB OF | CLINTON | S-11 | VF | $795 | A000437 |
| $20 | 2 | 9098 | 1ST NB OF | CLINTON | S-11 | VG | $695 | A000112 |
| $10 | 02PB | S9098 | 1ST NB OF | CLINTON | L-9 | F+ | $1,095 | 7668 Z69430E |
| $5 | 02PB | 718 | 1ST N B OF | COVINGTON (1ST TITLE) | L-42 | VF | $395 | 95363 T155849H |
| $10 | 02PB | 718 | 1ST NB OF | COVINGTON | L-42 | VF+ | $495 | 59922 D92097H |
| $10 | 02PB | 718 | 1ST N B & T C OF | COVINGTON (2ND TITLE) | L-15 | VF+ | $495 | 17947 17947 |
| $5 | 1 | 718 | 1ST NB & TC OF | COVINGTON (2ND TITLE) | S-46 | VF | $250 | A001237A |
| $10 | 1 | 718 | 1ST N B & T C OF | COVINGTON (2ND TITLE) | S-46 | VF | $250 | A010234A |
| $50 | 1 | 4260 | CITIZENS N B OF | COVINGTON | S-18 | VF | $595 | B000511A |
| $20 | 1 | 1900 | NB OF | CYNTHIANA | S-16 | VG | $450 | A000600A |
| $10 | 1 | 1900 | NB OF | CYNTHIANA | S-21 | F+ | $495 | D000373A |
| $10 | 2 | 1900 | NB OF | CYNTHIANA | S-21 | F | $495 | A001068 |
| $5 | 2 | 2560 | FARMERS NB OF | CYNTHIANA | S-23 | F | $450 | A001341 * |
| $10 | 1 | 2560 | FARMERS NB OF | CYNTHIANA | S-23 | F | $495 | E001415A |
| $10 | 02PB | 2560 | FARMERS NB OF | CYNTHIANA | L-21 | VF | $795 | 6675 6675 |
| $20 | 2 | 2560 | FARMERS NB OF | CYNTHIANA (LOW SN #) | S-23 | VF | $495 | A000082 |
| $20 | 02PB | 2409 | FARMERS NB OF | DANVILLE | L-13 | F | $795 | 13473 |
| $20 | 1 | 2409 | FARMERS NB OF | DANVILLE | S-17 | F | $595 | A000604A |
| $10 | 1 | 2409 | FARMERS NB OF | DANVILLE | S-17 | VF | $595 | B002815A |
| $10 | 1 | 2409 | FARMERS NB OF | DANVILLE | S-17 | F | $495 | A001881A |
| CORNER OF TELLER STAMP | ||||||||
| $10 | 1 | 3381 | CITIZENS N B OF | DANVILLE | S-13 | VF | $595 | A000115A * |
| $10 | 02PB | 6028 | 1ST-HARDIN NB OF | ELIZABETHTOWN (2ND TITLE) | L-28 | XF/AU | $1,295 | 13208 |
| $20 | 1 | 6028 | 1ST-HARDIN NB OF | ELIZABETHTOWN (2ND TITLE) | S-26 | VG+ | $395 | C000797A * |
| $10 | 1 | 6167 | CITY NB OF | FULTON | S-16 | G/VG | $350 | A001361A |
| $10 | 1 | 8579 | THE GEORGETOWN NB | GEORGETOWN | S-19 | VF+ | $895 | B000374A |
| $5 | 02PB | 12295 | HARLAN NB | HARLAN | L-10 | F+ | $1,395 | 11198 11198 |
| $5 | 1 | 12295 | HARLAN NB | HARLAN | S-22 | VG | $595 | F003662A * |
| $10 | 02PB | 12243 | CITIZENS N B OF | HARLAN | L-10 | VF | $1,395 | 6755 6755 |
| Edge Rust Spot - Left Lower Corner | ||||||||
| $10 | 02PB | S1807 | THE 1ST N B OF | HARRODSBURG | L-9 | G+ | $795 | 8297 H981937D |
| $20 | 1 | 2531 | THE MERCER N B OF | HARRODSBURG(1ST TITLE) | S-5 | VF+ | $995 | B000357A |
| BEST OF 2 PCS $20 TYPE 1 REPORTED | ||||||||
| $10 | 2 | 2917 | N B OF | HUSTONVILLE | S-16 | F | $695 | A000741 |
| $10 | 2 | 2888 | CITIZENS N B OF | LANCASTER | S-8 | VF | $895 | A000583 * |
| $20 | 1 | 2888 | CITIZENS N B OF | LANCASTER (LOW SN #) | S-8 | F | $895 | A000040A |
| $5 | 2 | 7497 | LAWRENCEBURG NB | LAWRENCEBURG | S-16 | VF | $595 | A003526 |
| $20 | 1 | 7497 | LAWRENCEBURG NB | LAWRENCEBURG | S-16 | VF | $595 | E000110A * |
| $20 | 1 | 8604 | ANDERSON NB OF | LAWRENCEBURG | S-23 | VG+ | $495 | B000568A |
| $5 | 1 | 2150 | MARION N B OF | LEBANON | S-23 | F+ | $295 | C003064A |
| $10 | 2 | 2150 | MARION N B OF | LEBANON | S-23 | FINE | $295 | A000932 * |
| $20 | 2 | 2150 | MARION N B OF | LEBANON | S-23 | VF+ | $295 | A001170 |
| $5 | 2 | 906 | 1ST NB & TC OF | LEXINGTON (3RD TITLE) | S-539 | GEMCU | $395 | A116295 * |
| $5 | 02PB | 1720 | FAYETTE NB OF | LEXINGTON | L-28 | VF | $495 | 24743 A346279D |
| $10 | 1 | 2901 | 2ND N B OF | LEXINGTON | S-30 | VF | $295 | B003170A |
| $20 | 02PB | 5906 | 1ST CITY NB OF (2ND TITLE) | LEXINGTON | L-58 | VF | $295 | 40620/A429477E |
| $5 | 1 | 7110 | 1ST NB OF | LOUISA | S-22 | VF+ | $695 | F001036A |
| $5 | 1 | 5312 | NB OF KENTUCKY OF | LOUISVILLE | S-47 | F/VF | $175 | F007760A /A030379A (2) |
| $10 | 02PB | 5312 | NB OF KENTUCKY OF | LOUISVILLE | L-214 | VG | $295 | 314320 |
| $10 | 02PB | 5312 | NB OF KENTUCKY OF | LOUISVILLE | L-214 | VF | $495 | 103876 R338408 |
| $20 | 1 | 5323 | 1ST NB OF | LUDLOW | S-12 | VF | $795 | C000249A |
| $20 | 1 | 8451 | FARMERS N B OF | MADISONVILLE | S-21 | VF | $695 | D000251A |
| $10 | 02PB | 2663 | STATE NB OF | MAYSVILLE | L-34 | F/VF | $795 | 3834 A941256K |
| $20 | 02PB | 2663 | STATE NB OF | MAYSVILLE | L-34 | FINE | $795 | 5852 5852 |
| $20 | 2 | 2663 | STATE NB OF | MAYSVILLE | S-22 | NICE AU | $695 | A000162 |
| $10 | 1 | 7086 | THE NB OF | MIDDLESBOROUGH | S-33 | VF/XF | $595 | E002019A |
| $20 | 1 | 7086 | NB OF | MIDDLESBOROUGH | S-33 | CH/CU | $895 | E000194A |
| $20 | 1 | 7490 | MORGANFIELD N B | MORGANFIELD | S-22 | VF | $495 | B000629A |
| $20 | 2 | 2185 | MT.STERLING NB | MT.STERLING | S-17 | VF | $595 | A000461 |
| $10 | 2 | 2726 | AMERICAN N B OF | NEWPORT (2ND TITLE) | S-20 | VF/XF | $595 | A002247 |
| $10 | 02PB | S2726 | AMERICAN N B OF | NEWPORT (2ND TITLE) | L-9 | XF/AU | $995 | 6161 A681533H |
| $20 | 1 | 2726 | AMERICAN N B OF | NEWPORT (2ND TITLE) | S-20 | VF | $550 | E000594A |
| $10 | 2 | 4765 | NEWPORT N B | NEWPORT (2) | S-17 | VF/XF | $595 | A000327 |
| $10 | 02PB | 4765 | NEWPORT N B | NEWPORT | L-9 | F | $995 | 15726 15726 |
| $10 | 1 | 2968 | FARMERS N B OF | OWENTON | S-16 | VF | $595 | D001583A |
| $10 | 02PB | S2968 | FARMERS N B OF | OWENTON | L-58 | F | $1,295 | 6531 U886696 |
| $10 | 02PB | 2093 | THE CITY NB OF | PADUCAH | L-32 | F | $695 | 43952 43952 |
| $50 | 1 | 2093 | THE CITY NB OF | PADUCAH | S-24 | VF | $895 | E000032A |
| $10 | 1 | 6100 | PAINTSVILLE NB | PAINTSVILLE | S-28 | F | $495 | B000714A |
| $10 | 1 | 6100 | PAINTSVILLE NB | PAINTSVILLE | S-28 | VF/XF | $550 | D003740A |
| CLOSE CUT AT TOP | ||||||||
| $10 | 2 | 6622 | 1ST NB OF | PIKEVILLE | S-47 | VF | $595 | A001387 |
| $10 | 1 | 6622 | 1ST NB OF | PIKEVILLE | S-47 | VF | $595 | A006032A |
| $20 | 1 | 6622 | 1ST NB OF | PIKEVILLE | S-47 | VF | $595 | E001044A |
| $10 | 02PB | 7030 | PIKEVILLE NB | PIKEVILLE | L-14 | VG | $795 | 6503 X778755H |
| $20 | 2 | 7030 | PIKEVILLE NB | PIKEVILLE | S-17 | VF | $695 | A000996 |
| $10 | 1 | 7215 | BELL NB OF | PINEVILLE | S-9 | VG | $795 | A000408A |
| $10 | 02PB | 7215 | BELL NB OF | PINEVILLE | L-12 | F/VF | $995 | 3129 T107781D |
| $20 | 1 | 7215 | BELL NB OF | PINEVILLE | S-9 | F/VF | $895 | C000425A |
| $20 | 1 | 5322 | 1ST NB OF | PIPER CITY | S-17 | F+ | $495 | F000314A |
| $5 | 02PB | 1790 | MADISON NB & TC OF | RICHMOND (2ND TITLE) | L-10 | F+ | $895 | 1977 R489563H |
| $20 | 02PB | S1790 | MADISON NB OF | RICHMOND (1ST TITLE) | L-8 | VF+ | $975 | 7978 V1010E |
| $10 | 2 | 1790 | MADISON-SOUTHERN NB & TC OF | RICHMOND (3RD TITLE) | S-26 | VF | $350 | A003948 |
| $10 | 1 | 1790 | MADISON-SOUTHERN NB & TC OF | RICHMOND (3RD TITLE) | S-26 | VF | $395 | F001078A * |
| $20 | 1 | 1790 | MADISON N B & T C OF | RICHMOND (2ND TITLE) | S-4 | VG | $895 | F000143A |
| $10 | 02BB | 4430 | RICHMOND NB | RICHMOND | L-2 | VG+ | $5,950 | 2858 |
| $10 | 02PB | S8599 | 1ST NB | SCOTTSVILLE | L-4 | F-12 | $2,950 | 3461 |
| $10 | 1 | 3832 | 1ST NB OF | SOMERSET | S-24 | F/VF | $495 | C001331A |
| $10 | 2 | 3832 | 1ST N B OF | SOMERSET | S-24 | F/VF | $550 | A000278 |
| $20 | 2 | 3832 | 1ST NB OF (RARE) | SOMERSET | S-24 | F+ | $495 | A000695 |
| $20 | 02PB | 3832 | 1ST NB OF | SOMERSET | L-9 | VF | $1,295 | 17069 17069 |
| $10 | 2 | 5881 | FARMERS NB OF | SOMERSET | S-18 | VG+ | $550 | A002914/F001555A (2) |
| $10 | 2 | 5881 | FARMERS NB OF | SOMERSET | S-18 | VG+ | $495 | A003767 |
| $10 | 02PB | 5881 | FARMERS NB OF | SOMERSET | L-14 | VF | $995 | 7948 7948 |
| $20 | 2 | 5881 | FARMERS NB OF | SOMERSET | S-18 | VF | $495 | A000793 |
| $10 | 1 | 11544 | CITIZENS N B OF | SOMERSET | S-23 | VF/XF | $495 | A000361A |
| $10 | 2 | 11544 | CITIZENS N B OF | SOMERSET | S-23 | VF+ | $495 | A001459 |
| $20 | 02PB | 11544 | CITIZENS N B OF | SOMERSET | L-8 | VF | $1,295 | 437 V76149D |
| $20 | 2 | 1767 | 1ST N B OF | SPRINGFIELD | S-11 | VF | $695 | A000223 |
| $5 | 02PB | S5132 | LINCOLN COUNTY NB OF | STANFORD | L-18 | F | $795 | 3954 Y196225D |
