| DEN. | TYPE | CHARTER | BANK NAME | CITY | RARITY | GRADE | PRICE | SERIAL# |
| $5 | 1 | 9567 | UNION N B OF | BARTLESVILLE | S-65 | VF | $295 | F001209A |
| $10 | 1 | 9567 | UNION N B OF | BARTLESVILLE | S-65 | VF+ | $295 | F000304A |
| $10 | 1 | 9567 | UNION N B OF | BARTLESVILLE | S-65 | F+ | $250 | B002317A/D000737A |
| $20 | 1 | 9567 | UNION N B OF | BARTLESVILLE | S-65 | VF | $295 | B000601A |
| $10 | 1 | 5354 | 1ST N B OF | CHANDLER | S-30 | VF+ | $495 | F001194A |
| $20 | 1 | 5354 | 1ST NB OF | CHANDLER | S-30 | VF | $495 | F000017A |
| $10 | 1 | 6269 | UNION N B OF | CHANDLER | S-24 | VF | $595 | E000491A |
| $10 | 02PB | W10051 | PEOPLES NB OF | CHECOTAH | L-7 | VG+ | $1,195 | 3372 N16159H |
| $10 | 02PB | 5431 | 1ST NB OF | CHICKASHA | L-34 | VF | $795 | 4417 4417 |
| $10 | 1 | 6940 | 1ST NB OF | CLINTON | S-10 | VG | $695 | C000177A |
| $10 | 2 | 6893 | 1ST N B OF | CUSHING | S-33 | VG | $295 | A002838 |
| $20 | 1 | 6893 | 1ST NB OF | CUSHING | S-33 | VF | $395 | F000259A |
| $10 | 1 | 8270 | 1ST NB OF | DEWEY | S-15 | VG | $595 | C000558A |
| $10 | 1 | 12065 | THE SECURITY NB OF | DUNCAN (SMALL ONLY) | S-10 | F+ | $995 | C000032A |
| $20 | 1 | 13018 | DURANT NB IN | DURANT (SMALL ONLY) | S-25 | F | $395 | D000084A |
| $10 | 2 | 10151 | CITIZENS N B OF | EDMOND | S-13 | VF | $795 | A000315 |
| $20 | 2 | 4830 | 1ST N B OF | EL RENO | S-26 | VG+ | $395 | A000181 A |
| $10 | 1 | 4348 | 1ST NB OF | GUTHRIE(2ND TITLE) | S-25 | VG/F | $295 | C000244A |
| $20 | 2 | 4348 | 1ST NB OF | GUTHRIE (2ND TITLE) | S-25 | F | $250 | A000254A |
| LIGHT CRAYON MARK LEFT SIDE | ||||||||
| $5 | 02DB | W7050 | 1ST NB OF | HARTSHORNE | L-7 | VG | $995 | 790 U459094 |
| $10 | 2 | 8563 | 1ST NB OF | LUTHER | S-11 | VG+ | $695 | A000876 |
| LADIES SIGNATURE | ||||||||
| $10 | 1 | 5508 | 1ST NB OF | MANGUM | S-26 | F | $395 | B001882A |
| $5 | 2 | 13770 | 1ST NB OF | MCALESTER | S-12 | F | $595 | A013567 13770 |
| $10 | 2 | 5052 | 1ST NB OF | MCALESTER (2ND TITLE) | S-32 | VF | $450 | A002704 |
| $10 | 1 | 5252 | 1ST N B OF | MIAMI | S-51 | VG+ | $195 | C003354A |
| PIN HOLE IN NOTE | ||||||||
| $10 | 1 | 12890 | COMMERCIAL NB IN | MUSKOGEE | S-60 | VF | $250 | D005998A (2) |
| $20 | 1 | 12890 | COMMERCIAL NB IN | MUSKOGEE | S-60 | VG+ | $195 | A002208A |
| $20 | 2 | 12918 | CITIZENS N B OF | MUSKOGEE | S-16 | VF | $595 | A000939 |
| $10 | 02PB | 9011 | EASTMAN NB OF | NEWKIRK | L-9 | VG+ | $1,295 | 6945 N370797H |
| $10 | 1 | 5248 | 1ST NB OF | NORMAN | S-15 | VG | $595 | A000667A |
| $20 | 1 | 5401 | 1ST N B OF | NOWATA (1-440) | S-19 | F+ | $595 | B000008A |
| $10 | 1 | 7677 | THE OKEMAN NB | OKEMAN | S-23 | VG | $350 | A000638A |
| $10 | 1 | 4862 | 1ST NB & TC OF | OKLAHOMA CITY(3RD TITLE | S-362 | XF+ | $195 | C006266A |
| $10 | 1 | 5091 | 1ST NB OF | PAULS VALLEY | S-29 | F+ | $350 | B000603A |
| $20 | 1 | 5091 | 1ST NB OF | PAULS VALLEY | S-29 | F+ | $350 | E000582A |
| $20 | 1 | 13527 | CITIZENS-1ST N B OF | PAWHUSKA | S-37 | VF | $295 | F000004A (2) |
| $20 | 2 | 14304 | NB OF COMMERCE IN | PAWHUSKA | S-4 | VF+ | $2,950 | 14304 A 000283 |
| $20 | 2 | 9959 | 1ST NB OF | SAYRE | S-6 | VG | $1,095 | A000297 |
| $20 | 1 | 6416 | STATE N B OF | SHAWNEE | S-19 | F+ | $495 | F000235A |
| $20 | 1 | 12339 | FEDERAL N B OF | SHAWNEE (1-418) | S-26 | VG+ | $450 | A000167A |
| $10 | 02PB | 8524 | 1ST NB OF | STRATFORD | L-9 | VF | $1,195 | 4814 Y21836H |
