| DEN. | TYPE | CHARTER | BANK NAME | CITY | RARITY | GRADE | PRICE | SERIAL# |
| $10 | 02PB | 2617 | STATE NB OF | AUSTIN | L-24 | VG | $995 | 4358 Z765980H |
| GREEN DISCOLOR LIKE STORED IN WALLET | ||||||||
| $10 | 1 | 5422 | 1ST N B OF | BARTLETT | S-16 | VF | $695 | C002257A * |
| $20 | 1 | 7002 | MERCHANTS NB OF | BROWNSVILLE | S-18 | XF | $695 | C000831A |
| $10 | 02PB | 6607 | CALDWELL NB | CALDWELL | L-11 | VF | $1,195 | 11557 11557 |
| $5 | 1 | 7668 | CITY & TC OF | CORPUS CHRISTI (2ND TITLE) | S-17 | VF | $595 | A016612A (2) |
| $10 | 1 | 7243 | THE STOCKMENS NB OF | COTULLA | S-17 | VF | $795 | A001134 |
| $10 | 1 | 7243 | THE STOCKMENS NB OF | COTULLA | S-17 | AU | $995 | A001577A |
| CUT CLOSE BOTTOM LEFT CORNER | ||||||||
| $20 | 1 | 11749 | DALLAS NB | DALLAS | S-11 | VG+ | $395 | C000203A |
| $20 | 1 | 12186 | REPUBLIC NB & T CO OF | DALLAS (2ND TITLE) | S-177 | VF+ | $175 | E015343A * |
| $10 | 1 | 6112 | 1ST NB OF | EL CAMPO | S-18 | VF | $695 | B001317 |
| $20 | 1 | 6112 | 1ST NB OF | EL CAMPO(LOWEST ISSUE1-800 | S-18 | VF | $695 | A000524A |
| $5 | 1 | 2532 | 1ST NB OF | EL PASO | S-23 | F+ | $395 | D008601A |
| $20 | 1 | 10954 | FARMERS NB OF | FAYETTEVILLE | S-13 | F | $795 | D000077A * |
| $50 | 1 | 3131 | FORT WORTH NB | FORT WORTH | S-119 | F | $595 | B001876A |
| $20 | 1 | 12475 | US NB OF | GALVESTON | S-103 | VG+ | $175 | B001720A |
| $20 | 02PB | S1566 | 1ST N B OF | GALVESTON | L-24 | VF | $595 | 25827 X110769D |
| $5 | 1 | 4294 | 1ST NB OF | GEORGETOWN | S-35 | F+ | $495 | C004592A (2) |
| $20 | 1 | 4900 | CITIZENS N B OF | HILLSBORO | S-27 | VG+ | $350 | D001655A |
| $20 | 02PB | S4900 | CITIZENS N B OF | HILLSBORO | L-30 | VF | $695 | 8456 X897017B |
| $5 | 1 | 1644 | 1ST NB OF | HOUSTON | S-107 | F+ | $150 | D048523A |
| $20 | 02PB | 1644 | 1ST NB OF | HOUSTON | L-183 | F | $295 | 64512 64512 |
| LITTLE PAPER CLIP RUST | ||||||||
| $50 | 1 | 1644 | 1ST NB OF | HOUSTON | S-107 | VF | $495 | B000363A |
| $10 | 1 | 8645 | 2ND NB OF | HOUSTON (2ND TITLE) | S-86 | F | $150 | F013649A |
| $100 | 1 | 9353 | HOUSTON NB | HOUSTON (2ND TITLE) | S-79 | XF | $595 | E000554A |
| $20 | 02PB | 9712 | UNION NB OF | HOUSTON | L-72 | F | $375 | 125131 125131 |
| $100 | 1 | 10152 | S TX COMM NB OF | HOUSTON | S-130 | VG | $450 | F000055A |
| $100 | 1 | 10152 | S TX COMM NB OF | HOUSTON | S-130 | VF/XF | $595 | C000451A |
| $20 | 2 | 13683 | 1ST NB OF | HOUSTON | S-49 | VF | $195 | 13683 A010107 |
| $10 | 02PB | 3906 | 1ST NB OF | LA GRANGE | L-27 | VF | $995 | 10037 10037 |
| $10 | 2 | 4101 | MARSHALL NB | MARSHALL | S-15 | VG | $450 | A001624 |
| $10 | 1 | 11879 | 1ST NB OF | MERCEDES | S-24 | VF | $795 | C001688A |
| $10 | 02DB | S7170 | ROYAL N B OF | PALESTINE | L-14 | VG+ | $895 | 9714 M531500B |
| $10 | 1 | 12556 | THE EAST TEXAS NB OF | PALESTINE | S-23 | VF | $395 | C000082A |
| STAPLE HOLE | ||||||||
| $20 | 02PB | 10664 | THE CENTRAL NB OF | SAN ANGELO | L-26 | F+ | $595 | 69734 69734 |
| $5 | 1 | 1657 | SAN ANTONIO NB | SAN ANTONIO | S-43 | VF+ | $295 | E021270A |
| $10 | 1 | 1657 | SAN ANTONIO NB | SAN ANTONIO | S-43 | VF | $295 | A010549A |
| $10 | 2 | 6956 | NB OF COMMERCE OF | SAN ANTONIO | S-81 | G/VG | $110 | A009653 |
| $10 | 1 | 6956 | NB OF COMMERCE OF | SAN ANTONIO | S-81 | VF | $175 | C015788A |
| $20 | 1 | 6956 | NB OF COMMERCE OF | SAN ANTONIO | S-81 | F+ | $175 | E000998A (2) |
| $20 | 2 | 6956 | NB OF COMMERCE OF | SAN ANTONIO | S-81 | VF | $195 | A007219 |
| $10 | 1 | 12162 | COMM N B OF | SAN ANTONIO | S-26 | VG | $295 | E006347A |
| $20 | 1 | 3785 | TEXARKANA NB | TEXARKANA | S-69 | VF | $295 | B002645A |
| $5 | 1 | 10360 | VICTORIA NB | VICTORIA | S-54 | VG | $195 | A009538A * |
| $10 | 02PB | 10360 | VICTORIA NB | VICTORIA | L-72 | VG | $350 | 35679 N996341E |
| $20 | 02PB | 10360 | VICTORIA NB | VICTORIA | L-72 | VF | $475 | 59533 59533 |
| $20 | 02PB | 11140 | LIBERTY N B OF | WACO | L-19 | VF | $595 | 49050 49050 |
| $10 | 02DB | S10220 | CENTRAL TX EX N B OF | WACO (1ST TITLE) | L-14 | VF | $695 | 2261 M475924 |
| 1 OF 2 $20 TYPE 2 REPORTED | ||||||||
| $20 | 1 | 3200 | 1ST NB OF | WICHITA FALLS (2RD TITLE) | S-74 | VF | $195 | B004825A * |
| $5 | 1 | 4248 | CITY N B OF | WICHITA FALLS (3RD TITLE) | S-62 | VG+ | $150 | F006637A |
| $10 | 1 | 4248 | CITY N B OF | WICHITA FALLS (3RD TITLE) | S-62 | VF/XF | $195 | F009067A |
| $20 | 02PB | 3984 | THE WOLFE CITY NB | WOLFE CITY | L-28 | PMG 62 | $1,495 | 12832 |

